IndustrialParks
All IndustrialParks
Ethiopia strives to become manufacturing hub of Africa and Industrial Parks are the key flagship project created by the government to speedup the structural transition from Agriculture to Industry-led economy by attracting investors and creating jobs. The Government envisions to create more than 200,000 direct and 500,000 indirect jobs when all parks are operational.Industrial parks offer to investors a number of fiscal and non-fiscal incentives including tax reliefs, simplified and streamlined procedures for investment establishment and operation, one stop shop services and more. Most of the parks specialise on light manufacturingIndustrial Park Development Cooperation - IPDC is a public institution under the Ethiopian Investment Commission that oversees construction and operation of industrial parks. 13 are already operational.Hawassa Industrial Park is a flagship project with eco friendly and state of the art infrastructure. It was inaugurated in June 2017 and has attracted 18 leading global apparel and textile manufactures including PVH.
Publicly Owned Industrial Parks
Operational Industrial Park
Industrial Park | Location | Sector | Land Size | Remarks |
---|---|---|---|---|
BOLE LEMI PHASE I | South-eastern part of Addis Ababa | Apparel & Textiles and Leather & leather products | 174 ha | In close proximity to Bole International Airport |
HAWASSA PHASE I | Southern Ethiopia, 275 kms away from Addis Ababa | Specialized in textile and garment | 300 ha | PVH, JP textile and Arvind are some of the companies in Hawassa Industrial Park. Eco-industrial park with zero liquid discharge (ZLD) facility |
MEKELE | Northern Ethiopia, 5 km away from Mekelle town | Textile & Apparel | 75 ha | Close to the Port of Assab which is recently made available for use |
JIMMA | South west of Ethiopia | Textile & Apparel | Phase I: 75 ha/ Total:150 ha | - |
ADAMA | 75 Km away from the Addis Ababa | Textile & Apparel and Machinery and equipment | 120 ha | The park is found along the railway line which connects Addis Ababa to Djibouti Port and the express high way connecting Adama to Addis |
KOMBOLCHA | 6 km away from Kombolcha dry port | Textile & Apparel | Phase I: 75 ha | - |
DIRE DAWA | Eastern Ethiopia, 318 Kms away from the port of Djibouti | Textile & Apparel, vehicles assembly and food processing, electronic, paper & allied products, chemicals (mixed sectors) | 150 ha | Dire Dawa IP is the closest to the Djibouti port, which Ethiopia is using as a major port for Import and Export |
KILINTO | Addis Ababa | Pharmaceuticals | 279 ha | The park will avail developed land to investors and factory sheds will be built by manufacturers. The average rate is 3.59 USD per sqm per annum for forty years (lease period) |
BOLE LEMI PHASE II | Addis Ababa | Apparel & Textiles and Leather & leather products | 171 ha | The average rate is 3.31 USD per sqm per annum for forty years (lease period) |
DEBRE-BIRHAN | Northern Ethiopia, 110 km from Addis | Textile and Garment and Agro-processing | 75 ha | - |
For more information, please visit Industrial Park Development Corporation
Upcoming Industrial Parks
Industrial Park | Location | Sector | Land Size | Remarks |
---|---|---|---|---|
DIRE DAWA | Eastern Ethiopia, 318 Kms away from the port of Djibouti | Textile & Apparel, vehicles assembly and food processing, electronic, paper & allied products, chemicals (mixed sectors) | 150 ha | Dire Dawa IP is the closest to the Djibouti port, which Ethiopia is using as a major port for Import and Export |
KILINTO | Addis Ababa | Pharmaceuticals | 279 ha | The park will avail developed land to investors and factory sheds will be built by manufacturers. The average rate is 3.59 USD per sqm per annum for forty years (lease period) |
BOLE LEMI PHASE II | Addis Ababa | Apparel & Textiles and Leather & leather products | 171 ha | The average rate is 3.31 USD per sqm per annum for forty years (lease period) |
DEBRE-BIRHAN | Northern Ethiopia, 110 km from Addis | Textile and Garment and Agro-processing | 75 ha | - |
For more information, please visit Industrial Park Development Corporation
Integrated Argo-Industrial Parks
Ethiopia plans to construct 17 Integrated Agro-Industrial Parks (IAIPs) across selected corridors in all regions with the support of UNIDO. Phase I consists four parks that are under construction. The Integrated parks will help to facilitate value addition on Agricultural products.
The Agro-industrial parks will include open area production zones, controlled environment growing, precision farming, knowledge hubs and research facilities, rural hubs, agri-infrastructure, collection centers, primary processing hubs, social infrastructure and Agri-marketing infrastructure, among others.
Rural transformation centres will be established to serve as raw material aggregation points in the catchment areas (100 km radius) of each park that include warehouses, input supply, sorting, grading, extension services, pre-processing activities and microfinance.

Phase I Integrated Agro-Industrial Parks
Park | Crops | Area in hectares |
---|---|---|
Bulbula | Wheat, barley, haricot bean, fava bean, tomato, potato, fruits and vegetables, dairy, fish, poultry, honey and meat | 263 |
Baeker | Sorghum and sesame, fruits and vegetables, honey, dairy, meat and other animal products | 151 |
Bure | Sorghum and sesame, fruits and vegetables, dairy, meat and other animal products | 155 |
Yirgalem | Cereals, coffee, fruits and vegetables, dairy, meat and other animal product | 101 |