Regional Targets for 2012 EFY
From July 2019 to June 2020, Ethiopia will strive to create 3 million jobs
Job Creation Target for 2012 EFYAcross Sectors and Regions
ADDIS ABABA | AFAR | AMHARA | BENISHANGUL.G | DIRE DAWA | GAMBELLA | HARARI | OROMIA | SNNP | SOMALI | TIGRAY | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGRICULTURE | 51,269 | 12,213 | 190,750 | 5,776 | 3,139 | 2,307 | 1,746 | 518,322 | 251,508 | 14,700 | 41,060 | 1,092,790 |
Horticluture & Small Scall Irrigation | 18,800 | 6,931 | 36,000 | 2,519 | 2,594 | 2,207 | 666 | 379,173 | 105,872 | 12,200 | 25,560 | 592,522 |
Livestock | 31,259 | 4,782 | 140,350 | 3,215 | 545 | 50 | 960 | 117,425 | 135,242 | 250 | 14,500 | 448,578 |
Fishery | 1,210 | - | 1,800 | 43 | - | 50 | 120 | 19,339 | 1,221 | 2,250 | 1,000 | 27,033 |
Forestry | - | 500 | 12,600 | - | - | - | - | 2,385 | 9,173 | - | - | 24,658 |
INDUSTRY | 51,269 | 12,213 | 190,750 | 5,776 | 3,139 | 2,307 | 1,746 | 518,322 | 251,508 | 14,700 | 41,060 | 1,092,790 |
SME Manufacturing | 3,975 | 2,437 | 28.473 | 6,529 | 1,815 | 250 | 1,150 | 31,059 | 13,854 | 1,690 | 3,000 | 194,232 |
Manufacturing | - | 9,496 | 90,715 | 804 | 740 | 954 | 1,040 | 58,321 | 86,259 | 8,910 | 39,030 | 296,269 |
Construction | 104,660 | 12,600 | 54,125 | 1,475 | 1,637 | 1,724 | 1,580 | 68,278 | 52,027 | 32,325 | 19,580 | 350,011 |
Mining | 5,000 | 3,000 | 5,475 | 1,500 | 180 | - | 450 | 143,891 | 600 | 120 | 20,000 | 180,216 |
Others | - | - | 206,612 | 1,016 | - | - | - | - | 20,883 | - | - | 228,511 |
SERVICE | 85,096 | 12,329 | 139,973 | 13,965 | 11,590 | 7.500 | 3,786 | 280,129 | 179,365 | 63,940 | 90,126 | 887,799 |
Trading | 41,210 | 2,000 | 15,100 | 50 | 50 | - | 170 | 38,571 | 46,351 | 1,545 | - | 145,047 |
Tourism & Creative | 6,376 | 2,754 | 4,734 | 59 | 175 | 140 | 185 | 51,102 | 5,256 | 560 | 9,540 | 80,881 |
ICT | 3,000 | 1,241 | 23,100 | 100 | 410 | 712 | 540 | 30,501 | 49,196 | 26,740 | 14,310 | 149,850 |
Government | 6,500 | 5,000 | 17,240 | 1,910 | 3,150 | 4,320 | 1,255 | 70,581 | 8,835 | 7,355 | 29,220 | 155,366 |
Others(150k Overseas Employment) | 28,010 | 1,334 | 79,799 | 11,846 | 7,805 | 2,328 | 1,636 | 89,374 | 69,727 | 27,740 | 37,056 | 356,655 |
TOTAL | 250,000 | 52,075 | 716,123 | 31,065 | 19,101 | 12,735 | 9,752 | 1,100,000 | 604,496 | 121,685 | 212,796 | 3,129,828 |
Key Activities for 2012 EFY
Achieve 2012EFY national target of 3mn jobs through innovation, coordination and action
Policy and Strategy
Develop a Job Creation National Plan of Action (2020 – 25)
Recommend policy changes and revise initiatives to optimize job creation potential
Build skilled and prepared workforce
Delivery Assurance & Capability Building
Assure and monitor the delivery of 3 million jobs in 2012EFY
Assure one plan, one budget, one reporting and monitoring
Maintain a strong coordination platform across government, donor & private sector
Build capability of major government organs and OSSs
Partnership and Investment
Produce sectoral and regional mapping of USD1.5bn & optimization recommendations for financial resources in job creation
Mobilize and/ or influence USD 500mn for the job-creation sector and JCC
Unlock $2m resources through innovative financial solutions
Innovation
Create 6,300 direct jobs (74% permanent) via flagship projects
Create 99,700 direct jobs (50% permanent) through PPP modality
Create 151,500 direct jobs (80% permanent) through GoE -led projects
Setup 20 entrepreneurs for success in 2013 EFY through government-led innovation challenge fund/program
Data Analytics and System development
Collect and generate accurate data with 85% data accuracy
Improve data analytics and labor market intelligence
Establish labor market linkage platform
Develop a labor market information System
Ensure data analytics capability